
Printing Speed
| DPI | PASS | Type | 1H |
| 720*1200 | 4PASS | Weak Feather | 19.75 m2/h |
| Normal Feather | 16.11 m2/h | ||
| Strong Feather | 12.72 m2/h | ||
| 720*1800 | 5PASS | Weak Feather | 12.97 m2/h |
| Normal Feather | 10.65 m2/h | ||
| Strong Feather | 8.28 m2/h | ||
| 720*2400 | 8PASS | Weak Feather | 9.98 m2/h |
| Normal Feather | 8.11 m2/h | ||
| Strong Feather | 6.49 m2/h |
Specifications
| Maximum Print Width | 1.6M/1.8M/2.1M |
| Number of Print Head | 1 |
| Printing Color | CMYK*2/W+CMYK/CMYK+W |
| Compatible Ink | UV/Eco-solvent Ink/Water-Based Ink/Sublimation Ink Etc. |
| Water Based | PP/Backlit Film/Photo Paper/Movable Self-Adhesive Vinyl/Pictorial Cloth |
| Eco-Solvent | Self -Adhesive Vinyl/Flex/One Way Vision/Coated Banner |
| Sublimation | Sublimation Paper |
| Special | Wallpaper/Canvas/Chinese Art Paper/Mesh |
| Medium Transmission | Single Motor |
| Operating System | Windows 10 64 Bytes |
| RIP Software | Maintop6.1/PhotoPrint |
| Interface | Lan |
| Power Requirements | AC220 50/60Hz System 1800W Heater 2000W |
| Working environment: | Temprature : 15-30°C- +35°C Relative Humidity: 40-65% |
Packing Details
| Printing Size(L*W*H) | 2585*670*1300 / 2785*670*1300 / 3085*670*1300 | |||
| Printer Packing | 2700*570*650 / 2900*670*650 / 3150*570*750 | |||
| N.W. | 180/200/285KG | G.W. | 240/270/380KG | |
| 20 GP | 24/24/ 6PCS | 40HQ | 64/64/27PCS | |